Railing BÅGRÄCKE 76
BÅGRÄCKE är enkelhet och stabilitet i perfekt harmoni, designat för att passa in i en mängd olika miljöer. Dess flexibilitet blir extra tydlig när en eller flera sektioner enkelt kan bytas ut om räcket skulle skadas.
Recommended colors
For more information about Smekab Citylife's complete range of RAL colours, see the colour chart.
Recommended colors
VFZ
RAL9005
Inspiration
Facts
Product name
Railing BÅGRÄCKE 76
Designer
Smekab Citylife
Produced by
Smekab Citylife
Properties
- För plan mark
Material
- Steel, hot galvanized
- Steel, hot galvanized and powder coated
Anchoring
Ground anchoring, Bolting
Height
1000 mm
Length
1000, 2000, 3000 mm
Diameter Post
76 mm
Diameter railing pipe
76 mm
Product family
Articles
Here you will find information about articles and accessories.
Articles
Art. no. | Name | Length |
---|---|---|
72301000 | BÅGRÄCKE 76 1,0 m fastb | 1000 mm |
72301000X | BÅGRÄCKE 76 1,0 m fastb RAL_____ | 1000 mm |
72301000B | BÅGRÄCKE 76 1,0 m fastb RAL9005 | 1000 mm |
72391000 | BÅGRÄCKE 76 1,0 m nedg | 1000 mm |
72391000X | BÅGRÄCKE 76 1,0 m nedg RAL_____ | 1000 mm |
72391000B | BÅGRÄCKE 76 1,0 m nedg RAL9005 | 1000 mm |
72302000 | BÅGRÄCKE 76 2,0 m fastb | 2000 mm |
72302000X | BÅGRÄCKE 76 2,0 m fastb RAL_____ | 2000 mm |
72302000B | BÅGRÄCKE 76 2,0 m fastb RAL9005 | 2000 mm |
72392000 | BÅGRÄCKE 76 2,0 m nedg | 2000 mm |
72392000X | BÅGRÄCKE 76 2,0 m nedg RAL_____ | 2000 mm |
72392000B | BÅGRÄCKE 76 2,0 m nedg RAL9005 | 2000 mm |
72303000 | BÅGRÄCKE 76 3,0 m fastb | 3000 mm |
72303000X | BÅGRÄCKE 76 3,0 m fastb RAL_____ | 3000 mm |
72303000B | BÅGRÄCKE 76 3,0 m fastb RAL9005 | 3000 mm |
72393000 | BÅGRÄCKE 76 3,0 m nedg | 3000 mm |
72393000X | BÅGRÄCKE 76 3,0 m nedg RAL____ | 3000 mm |
72393000B | BÅGRÄCKE 76 3,0 m nedg RAL9005 | 3000 mm |
Options, anchoring
Downloads
- DWG files
- bagracke-dwg.zip
- Assembly instructions
- Installation-BAG-77900135-2019-10-30-dk.pdf (1)
Warranties and Maintenance
- Warranties
- See documents
- Maintenance
- See documents