Vehicle barrier BAX
BAX car barriers are the result of our quest for superior user-friendliness. With options such as manual or electrically controlled opening and flexible lock options, BAX meets the requirements that are sought to ensure that accessibility in a residential area, for example, suits all needs, for residents as well as emergency services.
Recommended colors
For more information about Smekab Citylife's complete range of RAL colours, see the colour chart.
Recommended colors
VFZ
RAL9005
Inspiration
Facts
Product name
Vehicle barrier BAX
Designer
Smekab Citylife
Produced by
Smekab Citylife
Properties
- Öppningsbar 90° medurs/moturs
- Med 1/2/3-lås
- Manuell öppning
- Kan förses med elektriskt styrsystem
- Låsbar i öppet läge
- Without reflex (option)
Material
- Steel, hot galvanized
- Steel, hot galvanized and powder coated
Anchoring
Bolting
Height
1000 mm
Length
1500, 2000, 2500, 3000 mm
Diameter gate
60 mm
Diameter Post
102 mm
Articles
Here you will find information about articles and accessories.
Articles
Art. no. | Name | Length |
---|---|---|
796015444 | Bilspärr BAX L=1500 | 1500 mm |
796315444 | Bilspärr BAX L=1500 Låsbar i öppet läge | 1500 mm |
796315444X | Bilspärr BAX L=1500 Låsbar i öppet läge RAL____ | 1500 mm |
796315444B | Bilspärr BAX L=1500 Låsbar i öppet läge RAL9005 | 1500 mm |
796015444X | Bilspärr BAX L=1500 RAL____ | 1500 mm |
796015444B | Bilspärr BAX L=1500 RAL9005 | 1500 mm |
796015011 | Bilspärr BAX L=1500 Trekant | 1500 mm |
796015011X | Bilspärr BAX L=1500 Trekant RAL ____ | 1500 mm |
796015011B | Bilspärr BAX L=1500 Trekant RAL 9005 | 1500 mm |
796020444 | Bilspärr BAX L=2000 | 2000 mm |
796320444 | Bilspärr BAX L=2000 Låsbar i öppet läge | 2000 mm |
796320444X | Bilspärr BAX L=2000 Låsbar i öppet läge RAL____ | 2000 mm |
796320444B | Bilspärr BAX L=2000 Låsbar i öppet läge RAL9005 | 2000 mm |
796020444X | Bilspärr BAX L=2000 RAL____ | 2000 mm |
796020444B | Bilspärr BAX L=2000 RAL9005 | 2000 mm |
796020011 | Bilspärr BAX L=2000 Trekant | 2000 mm |
796020011B | Bilspärr BAX L=2000 Trekant RAL 9005 | 2000 mm |
796020011X | Bilspärr BAX L=2000 Trekant RAL____ | 2000 mm |
796025444 | Bilspärr BAX L=2500 | 2500 mm |
796325444 | Bilspärr BAX L=2500 Låsbar i öppet läge | 2500 mm |
796325444X | Bilspärr BAX L=2500 Låsbar i öppet läge RAL____ | 2500 mm |
796325444B | Bilspärr BAX L=2500 Låsbar i öppet läge RAL9005 | 2500 mm |
796025444X | Bilspärr BAX L=2500 RAL____ | 2500 mm |
796025444B | Bilspärr BAX L=2500 RAL9005 | 2500 mm |
796025011 | Bilspärr BAX L=2500 Trekant | 2500 mm |
796025011X | Bilspärr BAX L=2500 Trekant RAL____ | 2500 mm |
796025011B | Bilspärr BAX L=2500 Trekant RAL9005 | 2500 mm |
796030444 | Bilspärr BAX L=3000 | 3000 mm |
796330444 | Bilspärr BAX L=3000 Låsbar i öppet läge | 3000 mm |
796330444X | Bilspärr BAX L=3000 Låsbar i öppet läge RAL____ | 3000 mm |
796330444B | Bilspärr BAX L=3000 Låsbar i öppet läge RAL9005 | 3000 mm |
796030444X | Bilspärr BAX L=3000 RAL____ | 3000 mm |
796030444B | Bilspärr BAX L=3000 RAL9005 | 3000 mm |
796030011 | Bilspärr BAX L=3000 Trekant | 3000 mm |
796030011B | Bilspärr BAX L=3000 Trekant RAL 9005 | 3000 mm |
796030011X | Bilspärr BAX L=3000 Trekant RAL____ | 3000 mm |
Options, anchoring
Downloads
- DWG files
- bax-dwg.zip
Warranties and Maintenance
- Warranties
- See documents
- Maintenance
- See documents